Grand County Vacation Rentals
Call Today! 800-926-4386
winter park summer vacation winter park colorado lodging granby colorado lodging winter park ski rental winter park hotels winter park co lodging granby co lodging grand lake colorado lodging winter park mountain biking estes park Colorado lodging










Availability Check
Arrival Date:
Nights: Property Type:
Bedrooms Location:


Advanced Search
Vacation Rentals - Winter Park - SolVista - Granby Ranch - Fraser











TALL TIMBERS 108

TALL TIMBERS 108 Add To Favorites

Bedrooms: 3
Baths: 2
Area: Granby
Occupancy: 10
Check In Location: Mountainside Center
Winter Park Ski Area Proximity: 7-15 miles
Sol Vista Ski Area Proximity: 0-1 miles

This newly constructed home is a 3 bedroom, 2 bath home slopeside to the SolVista Ski Basin. Easy access to the ski lift right outside the door! Gas fireplace, business center with free fax and high speed internet, arcade and game room, sauna, ski closet, covered front and back decks, bbq and cable TV with movie channels all make this home a great vacation spot! 42inch Flat Screen TV in Living Room and all bedrooms have a TV with either a DVD or VCR player. Master Bedroom on main level has a California King Bed, upper level has one bedroom with a Double bed and a twin bunk bed and 3rd bedroom with two twin beds and shared bathroom. The living couch flattens into a large queen bed. There are two twin mattresses that may be used for additional sleeping arrangements. Washer/Dryer. Great location and is also Pet Friendly!

Great View
Fireplace
Ski Storage
Outdoor Grill
Deck
Ski In/Ski Out
Washer Dryer
Game Room
Sauna
On Mountain Bike Trails
Picnic Area
Pets Allowed

Your Name:
Your Email:
Question:
 

Dates Rate
April 23, 2012 - May 24, 2012 $379 Daily
May 25, 2012 - June 28, 2012 $329 Daily
June 29, 2012 - July 8, 2012 $429 Daily
July 9, 2012 - August 11, 2012 $379 Daily
August 12, 2012 - September 2, 2012 $379 Daily
September 3, 2012 - November 12, 2012 $329 Daily
November 13, 2012 - December 13, 2012 $329 Daily
December 14, 2012 - December 20, 2012 $479 Daily
December 21, 2012 - January 6, 2013 $629 Daily
January 7, 2013 - January 17, 2013 $399 Daily
January 18, 2013 - January 21, 2013 $499 Daily
January 22, 2013 - February 13, 2013 $379 Daily
February 14, 2013 - February 19, 2013 $479 Daily
February 20, 2013 - March 7, 2013 $379 Daily
March 8, 2013 - March 31, 2013 $549 Daily
April 1, 2013 - April 22, 2013 $379 Daily
April 23, 2013 - May 24, 2013 $379 Daily
May 25, 2013 - June 27, 2013 $329 Daily
June 28, 2013 - July 8, 2013 $429 Daily
July 9, 2013 - August 11, 2013 $379 Daily
August 12, 2013 - September 2, 2013 $379 Daily
September 3, 2013 - November 12, 2013 $379 Daily
November 13, 2013 - December 12, 2013 $379 Daily
December 13, 2013 - December 18, 2013 $479 Daily
December 19, 2013 - January 6, 2014 $629 Daily
* Rates do not reflect applicable taxes, fees and cleaning service.

 = booked
May 2012
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June 2012
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August 2012
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2012
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2012
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November 2012
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December 2012
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January 2013
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
February 2013
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
March 2013
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2013
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
Grand County Vacation Rentals · Phone: 1-800-926-4386 · Fax: 970-887-7130 · PO Box 4006, Granby, Colorado 80446 ©2012 Resort Management Group. All Rights Reserved.