Grand County Vacation Rentals
Call Today! 800-926-4386
winter park summer vacation winter park colorado lodging granby colorado lodging winter park ski rental winter park hotels winter park co lodging granby co lodging grand lake colorado lodging winter park mountain biking estes park Colorado lodging










Availability Check
Arrival Date:
Nights: Property Type:
Bedrooms Location:


Advanced Search
Vacation Rentals - Winter Park - SolVista - Granby Ranch - Fraser











SUNDANCE WEST 5

SUNDANCE WEST 5 Add To Favorites

THIS PROPERTY IS PROFESSIONALLY MANAGED BY WINTER PARK VACATION RENTALS. Professional property management guarantees you, your family and guests will be provided certain services and amenities upon arrival and during your stay, that may not be readily available for you under other rental property arrangements. On site check-in offices in Winter Park, front desk open 7 days a week with after-hours service, operations personnel on duty daily and 24/7 emergency coverage. Our properties come well stocked with amenities and supplies including toilet paper, tissue paper, paper towels, dishwashing soap, dishwasher soap, sponges, trash bags, bar soaps, shampoo, coffee, creamer and sugar. Guest service is a priority, not an afterthought. Staff is available to address any concerns and answer questions. Experience the difference of a professionally managed property!

Bedrooms: 3
Baths: 2.5
Area: Winter Park/Fraser
Occupancy: 10
Check In Location: Winter Park
Winter Park Ski Area Proximity: 2-3 miles
Sol Vista Ski Area Proximity: 7-15 miles

Click here for low res version of the video tour


Sundance West #5 is a beautifully decorated 2,200 sq ft, 2 level duplex that is a great place to bring the family. Located within the city limits of Winter Park, yet it's tucked away back in the trees. Equipped with all the amenities of home. There are 2 decks that face southeast with spectacular views of the Continental Divide, so you can enjoy the gorgeous sunrises and the alpenglow in the evenings. This duplex is a 3 Bedroom, 2 Full and 1 half Baths. In the Master bedroom there is a Queen bed, in the 2nd bedroom there is a Queen bed and in the 3rd there are 2 twin beds. In the Living room there is a Queen Sofa sleeper and the Den also has a queen sofa sleeper. Amenities include: private outdoor hot tub, washer/dryer, cable/VCR, full kitchen, gas fireplace and a foosball table. Sleeps up to 10 people.

Private Hot Tub
On Bus Route
Great View
Fireplace
Indoor Parking
Ski Storage
Deck
Washer Dryer

Your Name:
Your Email:
Question:
 

Dates Rate
April 23, 2012 - May 24, 2012 $189 Daily
May 25, 2012 - June 28, 2012 $199 Daily
June 29, 2012 - July 8, 2012 $249 Daily
July 9, 2012 - August 12, 2012 $229 Daily
August 13, 2012 - September 3, 2012 $199 Daily
September 4, 2012 - November 13, 2012 $189 Daily
November 14, 2012 - November 20, 2012 $209 Daily
November 21, 2012 - November 25, 2012 $229 Daily
November 26, 2012 - December 13, 2012 $229 Daily
December 14, 2012 - December 20, 2012 $259 Daily
December 21, 2012 - December 25, 2012 $379 Daily
December 26, 2012 - January 1, 2013 $499 Daily
January 2, 2013 - January 7, 2013 $349 Daily
January 8, 2013 - January 16, 2013 $299 Daily
January 17, 2013 - January 21, 2013 $319 Daily
January 22, 2013 - February 13, 2013 $299 Daily
February 14, 2013 - February 19, 2013 $399 Daily
February 20, 2013 - March 7, 2013 $319 Daily
March 8, 2013 - March 14, 2013 $399 Daily
March 15, 2013 - March 21, 2013 $399 Daily
March 22, 2013 - March 31, 2013 $399 Daily
April 1, 2013 - April 8, 2013 $199 Daily
April 9, 2013 - April 21, 2013 $199 Daily
April 22, 2013 - May 23, 2013 $199 Daily
May 24, 2013 - June 26, 2013 $199 Daily
* Rates do not reflect applicable taxes, fees and cleaning service.

 = booked
May 2012
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June 2012
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August 2012
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2012
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2012
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
November 2012
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December 2012
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January 2013
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
February 2013
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28    
March 2013
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2013
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
Grand County Vacation Rentals · Phone: 1-800-926-4386 · Fax: 970-887-7130 · PO Box 4006, Granby, Colorado 80446 ©2012 Resort Management Group. All Rights Reserved.