Winter Park Vacation Rentals Silver Creek Lodging Grand County Vacation Rentals Resort Management Group Winter Park Property Management Home owners click here to log in!
 
Check Availability
Arrival Date:
Nights:

Complex or Home: Unit Size:
Location:
Unit Type:

KICKING HORSE LODGES 5-205

KICKING HORSE LODGES 5-205 Add To Favorites

Bedrooms: 2
Baths: 2
Area: Granby
Occupancy: 6
Check In Location: Mountainside Center
Winter Park Ski Area Proximity: 7-15 miles
Sol Vista Ski Area Proximity: 0-1 miles

This newer Beautiful Condo is a 2 Bedroom, 2 Bath, 1 Queen In Master Bedroom, 2 Twins In Second, 1 Sofa Sleeper In Living Area, Gas Fireplace, Washer & Dryer, Full Kitchen With Dishwasher & Ice Maker. Hot Tub On Site. Sleeps 6. Enjoy the ski trails in winter and the mountain and hiking trails in summer right outside the door!

Community Hot Tub
On Bus Route
Fireplace
Outdoor Grill
Deck
Washer Dryer
On Mountain Bike Trails
Picnic Area

Your Name:
Your Email:
Question:
 

Dates Rate
July 20, 2010 - December 16, 2010 $169 Daily
December 17, 2010 - December 24, 2010 $309 Daily
December 25, 2010 - January 2, 2011 $309 Daily
January 3, 2011 - February 17, 2011 $179 Daily
February 18, 2011 - February 21, 2011 $239 Daily
February 22, 2011 - March 10, 2011 $179 Daily
March 11, 2011 - April 3, 2011 $289 Daily
April 4, 2011 - April 17, 2011 $139 Daily
April 18, 2011 - May 26, 2011 $139 Daily
May 27, 2011 - June 30, 2011 $139 Daily
July 1, 2011 - July 19, 2011 $189 Daily
July 20, 2011 - September 5, 2011 $169 Daily
September 6, 2011 - November 15, 2011 $139 Daily
November 16, 2011 - December 15, 2011 $139 Daily
December 16, 2011 - December 25, 2011 $249 Daily
December 26, 2011 - January 2, 2012 $299 Daily
* Rates do not reflect applicable taxes and fees.

 = booked
July 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2011
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
March 2011
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
April 2011
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2011
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
June 2011
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    




PINES INN
House
9 Bedrooms/9 Bath
Add To Favorites

LELAND CREEK CIRCLE
House
4 Bedrooms/4 Bath
Add To Favorites

 •   •  Winter Park Lodging  •  Granby Lodging  •  Specials  •  Local Activities  •  Property Management  •  Contact Us  •  Home Owners Click Here  •  Home

Winter Park
Property Management

ph 970.726.7902 · fx 970.726.1040
P.O. Box 15 · Winter Park, CO 80482
Grand County Vacation Rentals
Winter Park Vacation Rentals
SilverCreek Lodging

ph 970.887.6030 · fx 970.887.7130
P.O. Box 4006 · Granby, CO 80446
Resort Management Group
ph 970.887.4912 · fx 970.887.4090
P.O. Box 4006 · Granby, CO 80446
©2010 Resort Management Group. Site designed and hosted by RAM Designs.